Presets
The Tapp system, in context.
Our colours, type and components, brought together in everyday moments. Try the controls and switch themes to see how it all fits.
Interactive preview. Changes stay on this page and reset when you leave.
Meet your avatars
18 characters, with Tapp colours and a stable identity.
Tapp · Geist
One palette. Every part of the product.
Workspace notifications
Workspace
Preparing your shift summary
2 of 4 checks passed
Made for the everyday
Geist Variable · Tapp typography
A little clarity.
A better day.
Give your team the space to focus. Clear words, familiar controls and a considered rhythm keep the work moving.
Explore typographyUsage
Your workspace this month
670 / 1,000
26 / 50
2.6 / 10 GB
Invite team
Make room for someone new.
- alex@tapp.exampleeditor
Runs by agent
451
7 days · sample data
View data
| Measure | Value |
|---|---|
| Mon | 42 |
| Mon · comparison | 31 |
| Tue | 56 |
| Tue · comparison | 43 |
| Wed | 38 |
| Wed · comparison | 32 |
| Thu | 72 |
| Thu · comparison | 59 |
| Fri | 68 |
| Fri · comparison | 58 |
| Sat | 91 |
| Sat · comparison | 76 |
| Sun | 84 |
| Sun · comparison | 73 |
Better together
A familiar face for every teammate.
Profile
A hand with the everyday
Your Tapp agent is ready.
Agent performance
86
Average score out of 100
View data
| Measure | Value |
|---|---|
| Accuracy | 92 |
| Speed | 78 |
| Quality | 89 |
| Reliability | 96 |
| Coverage | 74 |
| Efficiency | 85 |
Files and context
Give your agent a little more to work with.
Files stay on this device in the preview.
Book a check-in
A little time to get aligned.
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Environment
Share feedback
The small details make a difference.
A moment of progress
Keep the shape while content arrives.
Capacity allocation
Share of each goal
Your preferences
Notifications
Privacy
Choose how your profile appears to teammates.
Appearance
Use the theme control at the top of this page to preview all cards in light or dark mode.
A quicker way
Keyboard-friendly, by design.
- Search library
- ⌘ K
- Move between controls
- Tab
- Close a menu
- Esc
Room for your next idea
Your next agent starts with one useful task.
Sleep score
85
Average of sleep measures
Traffic channels
1,560
4 days · sample data
View data
| Measure | Value |
|---|---|
| Direct | 420 |
| Search | 680 |
| Social | 280 |
| Referral | 180 |
Your Tapp agent
A little help for the work ahead.
Your agent is waiting.
Weekly fitness
Daily goals · sample data
Visitors
451
7 days · sample data
View data
| Measure | Value |
|---|---|
| Mon | 42 |
| Mon · comparison | 31 |
| Tue | 56 |
| Tue · comparison | 43 |
| Wed | 38 |
| Wed · comparison | 32 |
| Thu | 72 |
| Thu · comparison | 59 |
| Fri | 68 |
| Fri · comparison | 58 |
| Sat | 91 |
| Sat · comparison | 76 |
| Sun | 84 |
| Sun · comparison | 73 |
Assign reviewers
Choose who should take a look.
Welcome back
Local form preview. No credentials are sent.
A small detour
404 · This page is missing.
Label colour
Make a label easy to recognise.
Agent contributions
1,382
Completed runs in this period
View data
| Measure | Value |
|---|---|
| 2026-05-04 | 0 |
| 2026-05-05 | 2 |
| 2026-05-06 | 1 |
| 2026-05-07 | 0 |
| 2026-05-08 | 17 |
| 2026-05-09 | 16 |
| 2026-05-10 | 15 |
| 2026-05-11 | 14 |
| 2026-05-12 | 13 |
| 2026-05-13 | 0 |
| 2026-05-14 | 11 |
| 2026-05-15 | 10 |
| 2026-05-16 | 9 |
| 2026-05-17 | 8 |
| 2026-05-18 | 7 |
| 2026-05-19 | 6 |
| 2026-05-20 | 5 |
| 2026-05-21 | 4 |
| 2026-05-22 | 0 |
| 2026-05-23 | 2 |
| 2026-05-24 | 1 |
| 2026-05-25 | 0 |
| 2026-05-26 | 17 |
| 2026-05-27 | 16 |
| 2026-05-28 | 15 |
| 2026-05-29 | 14 |
| 2026-05-30 | 13 |
| 2026-05-31 | 0 |
| 2026-06-01 | 11 |
| 2026-06-02 | 10 |
| 2026-06-03 | 9 |
| 2026-06-04 | 8 |
| 2026-06-05 | 7 |
| 2026-06-06 | 6 |
| 2026-06-07 | 5 |
| 2026-06-08 | 4 |
| 2026-06-09 | 0 |
| 2026-06-10 | 2 |
| 2026-06-11 | 1 |
| 2026-06-12 | 0 |
| 2026-06-13 | 17 |
| 2026-06-14 | 16 |
| 2026-06-15 | 15 |
| 2026-06-16 | 14 |
| 2026-06-17 | 13 |
| 2026-06-18 | 0 |
| 2026-06-19 | 11 |
| 2026-06-20 | 10 |
| 2026-06-21 | 9 |
| 2026-06-22 | 8 |
| 2026-06-23 | 7 |
| 2026-06-24 | 6 |
| 2026-06-25 | 5 |
| 2026-06-26 | 4 |
| 2026-06-27 | 0 |
| 2026-06-28 | 2 |
| 2026-06-29 | 1 |
| 2026-06-30 | 0 |
| 2026-07-01 | 17 |
| 2026-07-02 | 16 |
| 2026-07-03 | 15 |
| 2026-07-04 | 14 |
| 2026-07-05 | 13 |
| 2026-07-06 | 0 |
| 2026-07-07 | 11 |
| 2026-07-08 | 10 |
| 2026-07-09 | 9 |
| 2026-07-10 | 8 |
| 2026-07-11 | 7 |
| 2026-07-12 | 6 |
| 2026-07-13 | 5 |
| 2026-07-14 | 4 |
| 2026-07-15 | 0 |
| 2026-07-16 | 2 |
| 2026-07-17 | 1 |
| 2026-07-18 | 0 |
| 2026-07-19 | 17 |
| 2026-07-20 | 16 |
| 2026-07-21 | 15 |
| 2026-07-22 | 14 |
| 2026-07-23 | 13 |
| 2026-07-24 | 0 |
| 2026-07-25 | 11 |
| 2026-07-26 | 10 |
| 2026-07-27 | 9 |
| 2026-07-28 | 8 |
| 2026-07-29 | 7 |
| 2026-07-30 | 6 |
| 2026-07-31 | 5 |
| 2026-08-01 | 4 |
| 2026-08-02 | 0 |
| 2026-08-03 | 2 |
| 2026-08-04 | 1 |
| 2026-08-05 | 0 |
| 2026-08-06 | 17 |
| 2026-08-07 | 16 |
| 2026-08-08 | 15 |
| 2026-08-09 | 14 |
| 2026-08-10 | 13 |
| 2026-08-11 | 0 |
| 2026-08-12 | 11 |
| 2026-08-13 | 10 |
| 2026-08-14 | 9 |
| 2026-08-15 | 8 |
| 2026-08-16 | 7 |
| 2026-08-17 | 6 |
| 2026-08-18 | 5 |
| 2026-08-19 | 4 |
| 2026-08-20 | 0 |
| 2026-08-21 | 2 |
| 2026-08-22 | 1 |
| 2026-08-23 | 0 |
| 2026-08-24 | 17 |
| 2026-08-25 | 16 |
| 2026-08-26 | 15 |
| 2026-08-27 | 14 |
| 2026-08-28 | 13 |
| 2026-08-29 | 0 |
| 2026-08-30 | 11 |
| 2026-08-31 | 10 |
| 2026-09-01 | 9 |
| 2026-09-02 | 8 |
| 2026-09-03 | 7 |
| 2026-09-04 | 6 |
| 2026-09-05 | 5 |
| 2026-09-06 | 4 |
| 2026-09-07 | 0 |
| 2026-09-08 | 2 |
| 2026-09-09 | 1 |
| 2026-09-10 | 0 |
| 2026-09-11 | 17 |
| 2026-09-12 | 16 |
| 2026-09-13 | 15 |
| 2026-09-14 | 14 |
| 2026-09-15 | 13 |
| 2026-09-16 | 0 |
| 2026-09-17 | 11 |
| 2026-09-18 | 10 |
| 2026-09-19 | 9 |
| 2026-09-20 | 8 |
| 2026-09-21 | 7 |
| 2026-09-22 | 6 |
| 2026-09-23 | 5 |
| 2026-09-24 | 4 |
| 2026-09-25 | 0 |
| 2026-09-26 | 2 |
| 2026-09-27 | 1 |
| 2026-09-28 | 0 |
| 2026-09-29 | 17 |
| 2026-09-30 | 16 |
| 2026-10-01 | 15 |
| 2026-10-02 | 14 |
| 2026-10-03 | 13 |
| 2026-10-04 | 0 |
| 2026-10-05 | 11 |
| 2026-10-06 | 10 |
| 2026-10-07 | 9 |
| 2026-10-08 | 8 |
| 2026-10-09 | 7 |
| 2026-10-10 | 6 |
| 2026-10-11 | 5 |
| 2026-10-12 | 4 |
| 2026-10-13 | 0 |
| 2026-10-14 | 2 |
| 2026-10-15 | 1 |
| 2026-10-16 | 0 |
| 2026-10-17 | 17 |
| 2026-10-18 | 16 |
| 2026-10-19 | 15 |
| 2026-10-20 | 14 |
| 2026-10-21 | 13 |
| 2026-10-22 | 0 |
| 2026-10-23 | 11 |
| 2026-10-24 | 10 |
| 2026-10-25 | 9 |
| 2026-10-26 | 8 |
| 2026-10-27 | 7 |
| 2026-10-28 | 6 |
| 2026-10-29 | 5 |
| 2026-10-30 | 4 |
| 2026-10-31 | 0 |
| 2026-11-01 | 2 |
Contribution history (GBP)
451
7 days · sample data
View data
| Measure | Value |
|---|---|
| Mon | 42 |
| Mon · comparison | 31 |
| Tue | 56 |
| Tue · comparison | 43 |
| Wed | 38 |
| Wed · comparison | 32 |
| Thu | 72 |
| Thu · comparison | 59 |
| Fri | 68 |
| Fri · comparison | 58 |
| Sat | 91 |
| Sat · comparison | 76 |
| Sun | 84 |
| Sun · comparison | 73 |
Keep it growing
Continue on mobile
Use a pairing code to connect a device.
482 619
Sample code. This preview does not connect a real device.
Waiting for a device.
Dividend income
Fictional portfolio · 2026
- North Fund£42.50
- Harbour Fund£85.00
- Meadow Fund£127.50
- Cedar Fund£170.00
A regular contribution
An educational card pattern.
Use this space to explain a recurring contribution in plain language. Show the amount, schedule and any conditions before asking someone to confirm.
Example schedule
£100 on the first of each month. Sample values for this interface preview.
Syncing accounts
A loading-state preview. No bank is connected.
Claimable balance
Sample statement
£1,248.00
£0 pending- Net royalties
- £1,300.00
- Processing fee
- £52.00
- Ready for payout
- £1,248.00
A little closer
Summer reserve
£24,000
- Target
- £30,000
- Monthly average
- £1,200
- Top contributor
- Alex
Savings targets
Find your way
Overview selected.
A few useful answers
What is this preview?
A collection of reusable Tapp components.
Where are changes saved?
Only on this page, until you reset or leave.
Can I switch themes?
Use the theme button at the top of the page.
Payments
Home / Payments
Scheduled transfers · No scheduled activity in this demo.
Webhook deliveries
Sample events from your workspace.
- booking.createdDelivered
- shift.updatedDelivered
- payment.completedFailed
- member.invitedDelivered
Your releases
- Morning light1200 streams
- Small hours2400 streams
- Open doors3600 streams
- One more day4800 streams
Card balance
Sample account · 1842
£12.94
£11,000 available
Payment due 18 November
Cover artwork
Choose a file for your next release.
Files stay on this device.
API usage today
451
7 days · sample data
View data
| Measure | Value |
|---|---|
| Mon | 42 |
| Mon · comparison | 31 |
| Tue | 56 |
| Tue · comparison | 43 |
| Wed | 38 |
| Wed · comparison | 32 |
| Thu | 72 |
| Thu · comparison | 59 |
| Fri | 68 |
| Fri · comparison | 58 |
| Sat | 91 |
| Sat · comparison | 76 |
| Sun | 84 |
| Sun · comparison | 73 |
Usage summary
Upcoming payments
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
2026-11-06 · Sample schedule
- Workspace plan£24
- Equipment£120
- Utilities£86
Sample A performance (GBP)
173
7 days · sample data
View data
| Measure | Value |
|---|---|
| Mon | 18 |
| Tue | 22 |
| Wed | 21 |
| Thu | 26 |
| Fri | 24 |
| Sat | 30 |
| Sun | 32 |
Notification settings
A clearer picture
Explore your workspace activity and investigate a run.
Catch the unexpected
Set up an alert for unusual changes in activity.
Share your next release
Bring a track and its details together.
Set up payouts
Preview connecting a receiving account.
Explore your catalogue
Discover the work you have already made.
No teammates yet
Invite someone to your first shared workspace.
Shipping address
Keep the details together.
Report a bug
Help the team reproduce the issue.
Payout threshold
Choose when funds are ready to move.
Finance preferences
A clear view of your money.
Editor permissions
Preview role settings for your workspace.
Buy investment
Example order form. Uses fictional values.
Account access
Demo fields only. Use a sample password.
Transfer funds
Preview a transfer between sample accounts.
Receiving method
Sample payout details. Nothing is connected.
Add seats
£12 per seat. Preview your team plan.
New milestone
Give the next goal a name and a date.
Social links
A home for your public profiles.